⚙️ Details on Data Sources :

🔢  Main Figures for 2021 - 2022 - 2023

Q1-21 Q2-21 Q3-21 Q4-21
Amount raised 250M 452M 955M 526M
Number of rounds 112 113 110 130
Q1-22 Q2-22 Q3-22 Q4-22
Amount raised 1026M 776M 601M 764M
Number of rounds 120 144 105 96
Q1-23 Q2-23 Q3-23 Q4-23
Amount raised 500M 444M 627M 629M
Number of rounds 122 105 99 61

🌱  SUSTAINABILITY :

Q1-21 Q2-21 Q3-21 Q4-21
Sustainability Round 25 22 21 30
“Environment” Startups 21 18 18 23
“Social” Startups 4 4 3 7
Q1-22 Q2-22 Q3-22 Q4-22
Sustainability Round 32 49 41 29
“Environment” Startups 27 38 37 23
“Social” Startups 5 11 4 6
Q1-23 Q2-23 Q3-23 Q4-23
ESG/Impact Round Sustainability 32 37 39 19
“Environment” Startups 26 31 36 18
“Social” Startups 6 6 3 1

🙆‍♀️  Female Founders :