⚙️ Details on Data Sources :

🔢  Main Figures for 2021 - 2022 - 2023

Q1-21 Q2-21 Q3-21 Q4-21
Amount raised 250M 452M 955M 526M
Number of rounds 112 113 110 130
Q1-22 Q2-22 Q3-22 Q4-22
Amount raised 1026M 776M 601M 764M
Number of rounds 120 144 105 96
Q1-23
Amount raised 501M
Number of rounds 122

🌱  ESG :

Q1-21 Q2-21 Q3-21 Q4-21
ESG/Impact Round 25 22 21 30
“Sustainability” Startups 21 18 18 23
“Social” Startups 4 4 3 7
Q1-22 Q2-22 Q3-22 Q4-22
ESG/Impact Round 32 49 41 29
“Sustainability” Startups 27 38 37 23
“Social” Startups 5 11 4 6
Q1-23
ESG/Impact Round 36
“Sustainability” Startups 30
“Social” Startups 6

🙆‍♀️  Female Founders :